SESSION OCTOBER 2021: |
|
Enrollment | 14 - 15 october 2021 the hour 15 |
Colloquim | 18 october 2021 |
Preliminary results | 18 october 2021 |
Appeals | 19 october, hours 8 - 12 |
Session results | 19 october 2021 the hour 15 |
SESSION SEPTEMBER 2021: |
|
Enrollment | 13 - 15 september 2021 the hour 15 |
Colloquim | 17 september 2021 |
Preliminary results | 17 september 2021 |
Appeals | 20 september 2021 , hours 8 - 12 |
Session results | 20 september 2021 |
SESSION JULY 2021: |
|
Enrollment | 28 June 2021 – 02 July 2021 |
Colloquim | 07 - 08 July 2021 |
Preliminary results | 09 July 2021 |
Appeals | 09 July 2021 |
Session results | 12 July 2021 |
Crt. no. |
PhD field in IOSUD-PUT |
|
Places without grant |
Places with fee |
1. | Computers and information technology | |||
2. | Materials engineering | |||
3. | Systems engineering | |||
4. | Chemical engineering | |||
5. | Civil engineering and installations | |||
6. | Electrical engineering | |||
7. | Electronical engineering, telecommunications and information technology | |||
8. | Energy engineering | 1 | 1 | |
9. | Industrial engineering | |||
10. | Mechanical engineering | |||
11. | Engineering and management |
Crt. no. |
PhD field in IOSUD-PUT |
|
Places without grant |
Places with fee |
1. | Computers and information technology | - | 3 | |
2. | Materials engineering | - | 3 | |
3. | Systems engineering | - | 3 | |
4. | Chemical engineering | 1 | 3 | |
5. | Civil engineering and installations | 1 | 3 | |
6. | Electrical engineering | - | 2 | |
7. | Electronical engineering, telecommunications and information technology | 1 | 1 | |
8. | Energy engineering | 1 | 1 | |
9. | Industrial engineering | 1 | 4 | |
10. | Mechanical engineering | 1 | 5 | |
11. | Engineering and management | 1 | 4 |
Crt. no. |
PhD field in IOSUD-PUT |
Places with grant |
Places without grant |
Places with fee |
1. | Computers and information technology | 4 | 5 | 3 |
2. | Materials engineering | 4 | 5 | 4 |
3. | Systems engineering | 3 | 4 | 3 |
4. | Chemical engineering | 3 | 4 | 3 |
5. | Civil engineering and installations | 6 | 6 | 5 |
6. | Electrical engineering | 2 | 1 | 2 |
7. | Electronical engineering, telecommunications and information technology | 4 | 4 | 2 |
8. | Energy engineering | 2 | 1 | 2 |
9. | Industrial engineering | 2 | 1 | 4 |
10. | Mechanical engineering | 8 | 7 | 6 |
11. | Engineering and management | 4 | 5 | 4 |
TOTAL | 42 | 43 | 38 | |
|
Contact:
e-mail: scoaladoctorala@upt.ro