NOTICE!For updates on how the pandemic impacts mobilities at UPT click here. |
Project 2018-1-RO01-KA107-047747 (Higher education student and staff mobility between Programme and Partner Countries) with Brazil, Fiji, Georgia, Israel, Japan, Marocco, Moldova, Russia, Serbia.
Selection result and budget:
Country | University | PIC | Mobility types | Budget |
---|---|---|---|---|
Brazil | Universidade Federal de Uberlandia | 974568410 | STA, STT | 8950 EUR |
Universidade Municipal de Sao Caetano do Sul | 919253481 | |||
Fiji | University of the South Pacific | 997324028 | STA, STT | 14600 EUR |
Georgia | Georgian Technical University | 983636358 | SMS, STA, STT | 24742 EUR |
Ilia State University | 999612937 | STT | ||
Israel | Holon Institute of Technology | 996417854 | STA | 13355 EUR |
Japan | Nagoya Institute of Technology | 999628748 | SMS, STA | 19690 EUR |
Morocco | Universite Hassan II de Casablanca | 934714214 | SMS, STA, STT | 44967 EUR |
Moldova | Academy of Economic Studies of Moldova | 951511510 | SMS, STA, STT | 24480 EUR |
Russian Federation | State Institute of Technology Saint Petersburg | 971086207 | SMS, STA, STT | 41945 EUR |
Serbia | University of Nis | 998833736 | SMS, SMP, STA, STT | 59257 EUR |
University of Novi Sad | 998833833 | |||
University of Kragujevac | 998850323 | |||
University of Belgrade | 999641843 |
If you have any questions e-mail us at incoming@upt.ro!