Accredited Master Degree Programmes 2023-20241)
Faculty name Programmes of study |
Domain of master study HG 2023 ;Anexa 1-extras (in romanian) |
Year of study | Curriculum | Code for domain master studies and programme | |||
|
|||||||
FACULTY OF ARCHITECTURE AND CITY PLANNING |
|||||||
1. Trends, Materials and New Technologies in Interior Architecture | Architecture | I, II | 60.60.10 | ||||
2. City planning and landscaping | Architecture | I, II | 60.60.10 | ||||
|
|||||||
FACULTY OF AUTOMATION AND COMPUTING |
|||||||
1. Automotive embedded software (Programme taught in English) | Systems Engineering | I, II | 20.60.20 | ||||
2. Machine Learning (Programme taught in English) | Computer and Information Technology | I, II | 20.60.10 | ||||
3. Cloud Computing and Internet of Things (Programme taught in English) | Computer and Information Technology | I, II | 20.60.10 | ||||
4. Information technology (Programme taught in English) | Computer and Information Technology | I, II | 20.60.10 | ||||
5. Automated Systems Engineering | Systems Engineering | I, II | 20.60.20 | ||||
6. Securitatea informațiilor și a sistemelor cibernetice | Systems Engineering | I, II | 20.60.20 | ||||
7. Applied Informatics Systems in Production and Services | Systems Engineering | I, II | 20.60.20 | ||||
8. Information Systems in Healthcare | Systems Engineering | I, II | 20.60.20 | ||||
9. Game Development | Systems Engineering | I, II | |||||
10. Software engineering (Programme taught in English) | Computer and Information Technology | I, II | 20.60.10 | ||||
11. Information technology | Informatics | I, II | 10.50.20 | ||||
|
|||||||
FACULTY OF INDUSTRIAL CHEMISTRY AND ENVIRONMENTAL ENGINEERING |
|||||||
1. Environmental Engineering and Management in Industry | Environmental Engineering | I, II | 20.70.10 | ||||
2. Products of fine organic synthesis, semisynthesis and natural compounds 3. Control and Approval of Food Products |
Chemical Engineering Chemical Engineering |
I, II I, II |
10.30.20
|
||||
4. Green and Circular Economy | Chemical Engineering | I, II | |||||
|
|||||||
FACULTY OF CIVIL ENGINEERING |
|||||||
1. Advanced design of steel and compozite structures (Programme taught in English) | Civil Engineering and Building Services | I, II | 20.10.10 | ||||
2. Cadastre and real estate valuation | Geodetic engineering | I, II | 20.30.20 | ||||
3.Sustainability: Energetic Audit and Fire Protection in Buildings | Civil Engineering and Building Services | I, II | 20.10.10 | ||||
4. Transport Infrastructure | Civil Engineering and Building Services | I, II | 20.10.10 | ||||
5. Running Enhancement of Sanitary Engineering and Environment Protection Systems | Civil Engineering and Building Services | I, II | 20.10.10 | ||||
6. Optimization and Modernizing of Building Services Systems | Civil Engineering and Building Services | I, II | 20.10.10 | ||||
7. Enhancement of Water Arrangement Systems | Civil Engineering and Building Services | I, II | 20.10.10 | ||||
8. Rehabilitation of Buildings | Civil Engineering and Building Services | I, II | 20.10.10 | ||||
|
|||||||
FACULTY OF ELECTRONICS, TELECOMMUNICATIONS AND INFORMATION TECHNOLOGIES |
|||||||
1. Biomedical electronics | Electronic Engineering,Telecommunications and Information Technologies | I, II | 20.20.10 | ||||
2. Electronics of Intelligent Systems | Electronic Engineering,Telecommunications and Information Technologies | I, II | 20.20.10 | ||||
3. Communications Networks Engineering (Programme taught in English) | Electronic Engineering,Telecommunications and Information Technologies | I, II | 20.20.10 | ||||
4. Telecommunication Networks Engineering | Electronic Engineering,Telecommunications and Information Technologies | I, II | 20.20.10 | ||||
5. Multimedia Technologies | Electronic Engineering,Telecommunications and Information Technologies | I, II | 20.20.10 | ||||
6. Data engineering |
Electronic Engineering,Telecommunications and Information Technologies | I, II | 20.20.10 | ||||
7. Automotive Electronic Systems | Electronic Engineering,Telecommunications and Information Technologies | I, II | |||||
|
|||||||
FACULTY OF ELECTRICAL AND POWER ENGINEERING |
|||||||
1. Power Systems Command and Control | Power Engineering | I, II | 20.20.10 | ||||
2. Electrotechnics and Power Electronics 3. Inteligent systems in Electrical Engineering |
Electrical Engineering
|
I, II I, II |
20.20.20
|
||||
FACULTY OF ENGINEERING OF HUNEDOARA |
|||||||
1. Engineering and Management of Sustainable Development in Materials Industry | Engineering and Management | I, II | 20.70.10 | ||||
2. Engineering and Management of Mechanical Systems | Engineering and Management | I, II | 20.70.10 | ||||
3. Advanced Materials and Technologies for Automotive Industry | Materials Engineering | I, II | 20.70.10 | ||||
4. Computer Techniques in Electrical Engineering | Electrical Engineering | I, II | 20.20.10 | ||||
|
|||||||
FACULTY OF MANAGEMENT IN PRODUCTION AND TRANSPORTATION |
|||||||
1. The Engineering and Management of Competitiveness | Engineering and Management | I, II | 20.70.10 | ||||
2. The Engineering and Management of Logistics Systems | Engineering and Management | I, II | 20.70.10 | ||||
3. Entreprenurial Management in Buisiness Administration | Engineering and Management | I, II |
20.70.10 |
||||
4. Quality and Competitiveness Engineering and Management (Programme taught in English) | Engineering and Management | I, II | 20.70.10 | ||||
5. The Management of Public Organisations | Administrative Sciences | I, II | 40.20.10 | ||||
|
|||||||
FACULTY OF MECHANICAL ENGINEERING |
|||||||
1. Ergoengineeing in Mechatronics | Mechatronics and Robotics | I, II | 20.70.10 | ||||
2. Hydroninamic Machines and hydro-Mechanical Systems | Mechanical Engineering | I, II | 20.70.10 | ||||
3. Implants, Prostheses and Biomechanical Evaluation |
Applied Engineering Sciences |
I, II |
20.70.10 |
||||
4. Quality Engineering in Mechatronics and Robotics | Mechatronics and Robotics | I, II | 20.70.10 | ||||
5. The engineering of propulsion sistems for vehicles | Automotive Engineering | I, II | 20.40.20 | ||||
6. Engineering Relationships of Work, Health and Work Security | Mechanical Engineering | I, II | 20.70.10 | ||||
7. Advanced Mechanical Engineering | Mechanical Engineering | I, II | 20.70.10 | ||||
8. Integrated Engineering | Industrial Engineering | I, II | 20.70.20 | ||||
9. Quality Management for Technological Processes | Mechanical Engineering | I, II | 20.70.10 | ||||
10. Advanced Materials and Technologies | Material Engineering | I, II | 20.70.10 | ||||
11. Statistical Methods and Techniques in Health Care and Clinical Research2) | Applied Engineering Sciences | I, II | 20.70.30 | ||||
12. Productive Welding Processes in Protective Gasses | Industrial Engineering | I, II | 20.70.10 | ||||
13. Modern Railway Systems | Mechanical Engineering | I, II | 20.70.10 | ||||
14. Integrated Systems for Agri-food Production | Mechanical Engineering | I, II | 20.70.10 | ||||
15. Artificially Inteligent Robotic Systems | Mechatronics and Robotics | I, II | 20.70.10 | ||||
16. Advanced Techniques in Road Transport | Transport Engineering | I, II | 20.40.30 | ||||
17. Polymeric and Composite Products Engineering | Industrial Engineering |
I, II |
20.70.20 | ||||
|
|||||||
FACULTY OF COMMUNICATION SCIENCE |
|||||||
1. Communication, Public Relations and Digital Media -Interdisciplinary (Electronic Engineering and Telecommunications, Communication Sciences) | Communication Sciences |
I, II | 40.30.10 | ||||
2. Business Communication | Communication Sciences | I, II | 40.30.10 | ||||
|
1) Starting with the academic year 2018-2019, all subjects of the Master's degree programs introduced the discipline of Ethics and Academic Integrity (Syllabus)
2) In cooperation with UVT, UMFT, Cmed.